Electric System
Motor | 36V/250W High speed brushless 8 FUN Motor | |
Battery | 36V/9AH Lithium frog battery | |
Controller | Intelligent controller | |
Charger | 110~240V, 50-60Hz, Plug according to final market requirement | |
PAS | Pedal Assisted System for EU market |
Main Components
Derailleur | Shimano outer 7 speed gears | |
Crank | Alloy | |
Brake lever | TEKTRO Brake lever | |
Seat post | Non suspension unfoldable | |
Front fork | Aluminum alloy fork | |
Frame | 6061 alloy aluminium | |
Rim | Double-wall alloy, Stainless steel spokes, Rust-resistance | |
Tyre | KENDA tyre 20” X 1.95 | |
Brakes | Front/Rear Tektro V brake | |
Handle bar | Alloy | |
Light | LED headlight and taillight | |
Fenders | PVC-steel fenders, FLEXIBLE and UNBREAKABLE | |
Displayer | 3 levels PAS speed, power and light on/off | |
Waterproof connector | Optional, not free,easy maintenance |
Performance
Charging time | 4-6h | ||
Recharging cycles | >=800 times | ||
Max speed | 25km/h | ||
Range per charge | >45km with PAS | ||
Loading capacity | 75kg |
Packing
G.W. | 29.5kg | ||
N.W. | 25kg | ||
Material | Strong carton | ||
Carton size | 135*26*65CM | ||
Container QTY | 126units/20’GP, 250units/40’GP,320pcs/40’HC |