Electric System
Motor(brushless) | 48V/450W |
Battery | lead-acid 48V/12Ah |
Controller | intelligent controller |
Charger | 110~240V, 50-60Hz |
Main Components
Tyre | 16″ |
Brakes | front and rear drum brake |
Meter | pointer instrument |
Fenders | Plastic |
Performance
Charging time | 6-8h | |
Recharging cycles | >=350 times | |
Max speed | 35km/h | |
Driving distance per charge | 40-50km | |
Loading capacity | 110kg |
Packing
G.W. | 63kg | |
N.W. | 58kg | |
Carton size | 140*32*84cm | |
Container loading QTY | 64units/20’GP, 163units/40’HC |