Electric System
Motor | 250W, brushless | |
Battery | Lithium battery, 36V/10Ah | |
Controller | Intelligent conrtoller | |
Charger | 110~240V, 50-60Hz, Plug as final market requirment | |
PAS | Pedal Assisted System |
Main Components
Derailleur | SIHMANO6 speeds | |
Cranks | Alloy | |
Rim | Double-wall alloy | |
Tyre | CST 20”×4.0 | |
Seat post | Alloy | |
Brakes | Front/rear Disc brake | |
Handle bar | Alloy | |
Throttle | With(optional) | |
Multi-function displayer | LED meter |
Performance
Charging time | 5-6h | ||
Recharging cycles | >=800 times | ||
Max speed | 25km/h | ||
Driving distance with PAS | 60km | ||
Loading capacity | 120kg |
Packing
G.W. | 31kg | ||
N.W. | 27kg | ||
Material | Strong carton | ||
Carton size | 1400*280*650MM | ||
Container QTY | 96PCS/20GP |