Electric System
Motor | Rear drive, 350W, brushless |
Battery | Lithium, 36V/10.4Ah (Samsung) |
Controller | Sine wave controller, high efficiency, low noise & durable |
Charger | 110~240V, 50-60Hz, Plug as final market requirement |
PAS | Pedal Assisted System for EU market |
Main Components
Derailleur | Single gear |
Cranks | Alloy |
Rim | Double-wall alloy |
Tyre | 700C*25C, KENDA |
Seat post | Alloy with CNC |
Brakes | Front/Rear Promax Clamp brake with Promax brake lever |
Handle bar | Alloy |
Throttle | With |
Multi-function displayer | 3 levels PAS speed, power and light on/off |
Performance
Charging time | 5-6h | |
Recharging cycles | >=800 times | |
Max speed | 30-32km/h | |
Driving distance with PAS | 55km (Samgung, 36V/10.4Ah) | |
Loading capacity | 75kg |
Packing
G.W. | 19kg | ||
N.W. | 15kg | ||
Material | Strong carton | ||
Carton size | 135 X 23 X 75CM | ||
ContainerQTY | 126units/20’GP, 252units/40’GP, 277units/40’HQ |