Electric System
| Motor | Rear drive, 250W, brushless, high-efficiency | |
| Battery | Li-ion battery, Samsung cell, 36V/10.4 Ah, hidden inside the frame | |
| Controller | Intelligent controller | |
| Charger | 110~240V, 50-60Hz, Plug according to final market requirement | |
| PAS | Pedal Assisted System for EU market | |
Main Components
| Derailleur | Japan, Shimano, outer 7 gears, precise and reliable shifting | |
| Crank | Alloy | |
| Brake lever | DE1 alloy brake lever | |
| Front shock absorber | Alloy shock absorber | |
| Frame | 6061 alloy aluminium, foldable | |
| Rim | Double-wall alloy, Stainless steel spokes, Rust-resistance | |
| Tyre | KENDA tyre 20” X 2.125 | |
| Brakes | Front and rear Zoom Disc brake | |
| Handle bar | Alloy | |
| Fenders | PVC-steel fenders, FLEXIBLE and UNBREAKABLE | |
| Displayer | LED, 5 levels PAS speed, power and light on/off | |
| Lights | Front and rear lights, LED SPANING | |
Performance
| Charging time | 4-6h | ||
| Recharging cycles | >=800 times | ||
| Max speed | 25km/h(EU) | ||
| Range per charge | 40-50km with PAS(36V) | ||
| Loading capacity | 120kg | 
Packing
| G.W. | 28kg | ||
| N.W. | 20kg | ||
| Material | Strong carton | ||
| Carton size | 131*27*62CM | ||
| Container QTY | 130units/20’GP, 280pcs/40’HC | ||








 
															 
															 English
English				 Spanish
Spanish					           French
French					           Portuguese
Portuguese					           German
German					           Italian
Italian					           Dutch
Dutch					           Swedish
Swedish