Electric System
Motor | Rear drive, 350W, brushless |
Battery | Samsung lithium battery, 48V/10.4Ah |
Controller | Intelligent conrtoller |
Charger | 110~240V, 50-60Hz, Plug as final market requirement |
PAS | Pedal Assisted System |
Main Components
Derailleur | SRAM 7 speeds |
Cranks | Alloy |
Rim | Double-wall alloy |
Tyre | KENDA 26”×2.3 |
Seat post | Alloy with CNC |
Brakes | Front/Rear ZOOM disc brake |
Handle bar | Alloy |
Throttle | With(optional) |
Multi-function displayer | LED meter |
Performance
Charging time | 5-6h | |
Recharging cycles | >=800 times | |
Max speed | 25km/h (EU) / 25-32km/h (USA) | |
Driving distance with PAS | 60-80km | |
Loading capacity | 120kg |
Packing
G.W. | 30kg | ||
N.W. | 26kg | ||
Material | Strong carton | ||
Carton size | 144*27*77cm | ||
Container QTY | 95units/20’GP, 190units/40’GP |