Electric System
Motor | Rear drive, 250W, brushless |
Battery | Lead-acid battery, 36V / 12Ah |
Controller | intelligent controller |
Charger | 110~240V, 50-60Hz, Plug according to final market requirement |
PAS | Pedal Assistant System for EU market |
Main Components
Derailleur | Shimano outer 6 gears |
Tyre | 26″ |
Brakes | Front V brake, Rear band brake |
Power indicator | With |
Fenders | Steel |
Handle bar | Steel |
Performance
Charging time | 6-8h | |
Recharging cycles | >=350 times | |
Max speed | 25km/h | |
Driving distance per charge | 40km with PAS | |
Loading capacity | 110kg |
Packing
G.W. | 38kg | |
N.W. | 36kg | |
Carton size | 145*28*77cm | |
Container loading QTY | 96units/20’GP, 215units/40’HC |