Electric System
| Motor | Rear drive, 180W, brushless |
| Battery | Lithium, 24V/7.8Ah |
| Controller | Sine wave controller, high efficiency, low noise & durable |
| Charger | 110~240V, 50-60Hz, Plug as final market requirement |
| PAS | Pedal Assisted System for EU market |
Main Components
| Derailleur | Single gear |
| Cranks | Alloy |
| Rim | Double-wall alloy |
| Tyre | 700C*32C, KENDA |
| Seat post | Alloy with CNC |
| Brakes | Front/Rear disc brake |
| Handle bar | Alloy Promax |
| Throttle | Without |
| Multi-function displayer | LCD, 3 levels PAS speed, power and light on/off |
Performance
| Charging time | 5-6h | |
| Recharging cycles | >=800 times | |
| Max speed | 20-25km/h | |
| Driving distance with PAS | 30km | |
| Loading capacity | 125kg | |
Packing
| G.W. | 18kg | ||
| N.W. | 14kg | ||
| Material | Strong carton | ||
| Carton size | 135 X 23 X 75CM | ||
| ContainerQTY | 126units/20’GP, 252units/40’GP, 277units/40’HQ | ||









