Electric System
| Motor | BAFANG 500W, / Shengyi 250W brushless, high-efficiency |
| Battery | 48V/13Ah SAMSUNG cell battery / 36V/10.4Ah Samsung cell battery |
| Controller | intelligent controller |
| Charger | 110~240V, 50-60Hz, Plug according to final market requirement |
| PAS | Pedal Assisted System for EU market |
Main Components
| Derailleur | SHIMANO 7 Speeds |
| Crank | Alloy, Prowheel |
| Seat post | Promax Alloy |
| Rim | Double-wall alloy, Stainless steel spokes, Rust-resistance |
| Tyre | 26″*2.125 Maxxis |
| Brakes | Front and rear TEKTRO disc brake |
| Handle bar | Alloy Promax |
| Throttle | With (optional) |
| Displayer | LCD, 5 levels PAS speed, power and light on/off |
Performance
| Charging time | 4-6h per battery | |
| Recharging cycles | >=800 times | |
| Max speed | 25km/h(EU), 32km/h(US) | |
| Range per charge | 45-50km with PAS | |
| Loading capacity | 120kg | |
Packing
| G.W. | 31kg | ||
| N.W. | 27kg | ||
| Material | Strong carton | ||
| Carton size | 145 X 27 X 85CM | ||
| Container QTY | 87units/20’GP, 190units/40’GP | ||






