Electric System
| Motor | Bafang 480/500W brushless |
| Battery | Samsung lithium battery, 48V/10.4Ah |
| Controller | Intelligent conrtoller |
| Charger | 110~240V, 50-60Hz, Plug as final market requirment |
| PAS | Pedal Assisted System |
Main Components
| Derailleur | SHIMANO 9 SPEED |
| Cranks | Alloy |
| Rim | Double-wall alloy |
| Tyre | KENDA 26”×2.5 |
| Seat post | Alloy with CNC |
| Brakes | SHIMANO Hydraulic disc brake |
| Handle bar | Alloy |
| Throttle | With(optional) |
| Multi-function displayer | LCD meter |
Performance
| Charging time | 5-6h | |
| Recharging cycles | >=800 times | |
| Max speed | 25km/h (EU) / 25-32km/h (USA) | |
| Driving distance with PAS | 45km with PAS | |
| Loading capacity | 120kg | |
Packing
| G.W. | 30kg | ||
| N.W. | 26kg | ||
| Material | Strong carton | ||
| Carton size | 150*24.5*80cm | ||
| Container QTY | 84units/20’GP, 210units/40’HQ | ||









