Electric System
| Motor | Bafang Bottom Bracket Motor, 36V/250W, brushless |
| Battery | 36V/10Ah Chinese battery / 36V/13Ah Samsung lithium battery |
| Controller | Intelligent conrtoller |
| Charger | 110~240V, 50-60Hz, Plug as final market requirment |
| PAS | Pedal Assisted System |
Main Components
| Derailleur | Shimano out 7 speeds / SHIMANO Nexus 7 |
| Cranks | Alloy |
| Rim | Double-wall alloy |
| Tyre | KENDA 700X40C |
| Seat post | Alloy with CNC |
| Brakes | F Tektro disc brake, R Tektro V brake / F Tektro V Brake, R Shimano roller brake |
| Handle bar | Alloy |
| Throttle | Without (optional) |
| Multi-function displayer | LCD meter |
Performance
| Charging time | 5-6h | |
| Recharging cycles | >=800 times | |
| Max speed | 25km/h | |
| Driving distance with PAS | 60km with PAS | |
| Loading capacity | 120kg | |
Packing
| G.W. | 30kg | ||
| N.W. | 26kg | ||
| Material | Strong carton | ||
| Carton size | 148 X 26 X 74CM | ||
| Container QTY | 96units/20’GP, 215units/40’GP, 215units/40’HC | ||





