Electric System
| Motor | Brushless Motors available:Front hub motor: 200W or 250W / 24V, 250W/36V, 350W/36V (optional) Rear hub motor: 500W/36V (optional) |
| Battery | Lithium Battery and box |
| Controller | totally match the motor |
| Charger | input voltage range from AC 100V-240V with EU plug |
| PAS | convert bicycle into Pedelec as EU required |
Main Components
| Brake lever | Cut-Off Power brake lever |
| Throttle | Throttle with indicator |
| Grip | Left grip |
Performance
| Charging time | 6-8 hours |
| Recharging cycles | >=800 times |
| Max speed | 25km/h (EU) / 25-32km/h (USA) |
| Driving distance with PAS | 45km with PAS |
| Loading capacity | 120kg |
Packing
| Material | Carton + Full-enclosed foam (protect all parts well) |
| Carton size | 70*70*25cm |
| Container QTY | 112sets/20’FCL, 240sets/40’FCL, 270sets/40’HQ |





