Electric System
| Motor | 8FUN Rear drive, 250W, brushless, (high efficiency, low noise & durable) | 
| Battery | lithium, 36V /10Ah | 
| Controller | intelligent controller | 
| Charger | 110~240V, 50-60Hz, Plug according to final market requirement | 
| PAS | Pedal Assisted System for EU market | 
Main Components
| Derailleur | Japan, Shimano, outer 7 gears, precise and reliable shifting | 
| Crank | Alloy | 
| Brake lever | Wuxing | 
| Front shock absorber | ZOOM alloy | 
| Frame | 6061 alloy aluminium | 
| Rim | Double-wall alloy, Stainless steel spokes, Rust-resistance | 
| Tyre | 700 *40C (28″) KENDA | 
| Brakes | Front/Rear Tektro Disc brake | 
| Handle bar | Zoom adjustable | 
| Fenders | Improved PVC, flexible & unbreakable | 
| Displayer | 3 levels PAS speed, power and light on/off | 
| Waterproof connector | Optional, not free, easy maintenance | 
Performance
| Charging time | 5-6h | |
| Recharging cycles | >=800 times | |
| Max speed | 25km/h | |
| Range per charge | 40km with PAS | |
| Loading capacity | 125kg | |
Packing
| G.W. | 32kg | ||
| N.W. | 28kg | ||
| Material | Strong carton | ||
| Carton size | 145 X 26 X 90CM | ||
| Container QTY | 72units/20’GP, 149units/40’GP | ||






 
															 
															 English
English				 Spanish
Spanish					           French
French					           Portuguese
Portuguese					           German
German					           Italian
Italian					           Dutch
Dutch					           Swedish
Swedish