Electric System
Motor | Front drive, 250W, low-noise |
Battery | Samsung 36V / 7.8Ah lithium battery, in the leather bag |
Controller | intelligent controller |
Charger | 110~240V, 50-60Hz, Plug according to final market requirement |
PAS | Pedal Assisted System for EU market |
Main Components
Rear derailleur | Shimano Nexus 3speeds |
Crank | Prowheel |
Brake lever | Tektro |
Front fork | Steel, W/O suspension |
Frame | 6061 alloy aluminium |
Rim | Double wall, aluminium |
Tyre | 700 *23C |
Brakes | Front Tektro caliper brake, Rear coaster brake |
Handle bar | Aluminium |
Fenders | PVC |
Displayer | LCD meter, speed indicator & quick connector, USB |
Grip | Leather, Velo |
Performance
Charging time | 3-4hours | |
Recharging cycles | >=800 times | |
Max speed | 25km/h | |
Range per charge | 40-60km with PAS | |
Loading capacity | 100kg |
Packing
G.W. | 23KG | ||
N.W. | 19KG | ||
Material | Strong carton | ||
Carton size | 1780*220*940mm | ||
Container QTY | 154units/40’HQ |