Electric System
| Motor | Rear drive, 250W, brushless, 8FUN (best motor in China) | |
| Battery | Li-ion battery, 36V / 10Ah | |
| Controller | intelligent controller | |
| Charger | 110~240V, 50-60Hz, Plug according to final market requirement | |
| PAS | Pedal Assisted System for EU market | |
Main Components
| Derailleur | Japan, Shimano, outer 7 gears, precise and reliable shifting | |
| Crank | Alloy | |
| Brake lever | WUXING brake lever | |
| Seat post | Foldable | |
| Front shock absorber | Front ZOOM alloy shock absorber | |
| Frame | 6061 alloy aluminium | |
| Rim | Double-wall alloy, Stainless steel spokes, Rust-resistance | |
| Tyre | KENDA tyre 20” X 2.125 | |
| Brakes | Front disc brake and rear TEKTRO V brake | |
| Handle bar | Promax, alloy | |
| Fenders | PVC-steel fenders, FLEXIBLE and UNBREAKABLE | |
| Displayer | 3 levels PAS speed, power and light on/off | |
| Waterproof connector | Optional, not free, easy maintenance | |
Performance
| Charging time | 4-6h | ||
| Recharging cycles | >=800 times | ||
| Max speed | 25km/h | ||
| Range per charge | >=45km with PAS | ||
| Loading capacity | 120kg | 
Packing
| G.W. | 28kg | ||
| N.W. | 23kg | ||
| Material | Strong carton | ||
| Carton size | 135*26*65CM | ||
| Container QTY | 126units/20’GP, 250units/40’GP,320pcs/40’HC | ||






 
															 
															 English
English				 Spanish
Spanish					           French
French					           Portuguese
Portuguese					           German
German					           Italian
Italian					           Dutch
Dutch					           Swedish
Swedish