Electric System
| Motor | Rear drive 250W, brushless | |
| Battery | Lithium battery, 36V/8Ah | |
| Controller | Intelligent conrtoller | |
| Charger | 110~240V, 50-60Hz, Plug as final market requirment | |
| PAS | Pedal Assisted System | |
Main Components
| Derailleur | SIHMANO 7 speeds | |
| Cranks | Alloy | |
| Rim | Double-wall alloy | |
| Tyre | KENDA 20”×2.125 | |
| Seat post | Alloy | |
| Brakes | Front&rear Tektro V brake | |
| Handle bar | Alloy | |
| Throttle | Without(optional) | |
| Multi-function displayer | LED meter | |
Performance
| Charging time | 5-6h | ||
| Recharging cycles | >=800 times | ||
| Max speed | 25km/h | ||
| Driving distance with PAS | 60km | ||
| Loading capacity | 120kg |
Packing
| G.W. | 26kg | ||
| N.W. | 22kg | ||
| Material | Strong carton | ||
| Carton size | 131*27*62CM | ||
| Container QTY | 130units/20’GP, 280pcs/40’HC | ||








