Electric System
| Motor | 48V/500W, brushless | 
| Battery | 48V/10.4Ah Samsung cell lithium battery | 
| Controller | Intelligent conrtoller | 
| Charger | 110~240V, 50-60Hz, Plug as final market requirment | 
| PAS | Pedal Assisted System | 
Main Components
| Derailleur | Shimano 7-speeds | 
| Cranks | Alloy | 
| Rim | Alloy wheel | 
| Tyre | KENDA 700X45C | 
| Seat post | Alloy with CNC | 
| Brakes | F/R Tektro disc brake | 
| Handle bar | Alloy | 
| Throttle | With throttle | 
| Multi-function displayer | LCD meter | 
Performance
| Charging time | 5-6h | |
| Recharging cycles | >=800 times | |
| Max speed | 32km/h | |
| Driving distance with PAS | 40-45km with PAS | |
| Loading capacity | 120kg | |
Packing
| G.W. | 30kg | ||
| N.W. | 26kg | ||
| Material | Strong carton | ||
| Carton size | 148 X 26 X 74CM | ||
| Container QTY | 96units/20’GP, 215units/40’GP, 240units/40’HC | ||







