Electric System
| Motor | Rear drive, 350W, BAFANG brushless |
| Battery | 36V/13Ah Samsung cell lithium battery |
| Controller | Intelligent conrtoller |
| Charger | 110~240V, 50-60Hz, Plug as final market requirment |
| PAS | Pedal Assisted System |
| Derailleur | Shimano 7 speeds |
| Cranks | Prowheel Alloy |
| Rim | Double-wall Alloy |
| Tyre | 26″ * 3.0 fat tire |
| Seat post | Alloy PROMAX |
| Brakes | F/R Tektro disc brake |
| Handle bar | Alloy |
| Throttle | With(optional) |
| Multi-function displayer | LCD meter |
Performance
| Charging time | 5-6h | |
| Recharging cycles | >=800 times | |
| Max speed | 25km/h (EU)/25-32km/h(USA) | |
| Driving distance with PAS | 45km with PAS | |
| Loading capacity | 120kg | |
Packing
| G.W. | 30kg | ||
| N.W. | 26kg | ||
| Material | Strong carton | ||
| Carton size | 144 * 27 * 77CM | ||
| Container QTY | 95units/20’GP, 190units/40’GP | ||







