Electric System
Motor | 500W, brushless, high-efficiency | |
Battery | Lithium battery, 48V/10.4Ah SAMSUNG cell, INSIDE THE FRAME | |
Controller | Intelligent conrtoller | |
Charger | 110~240V, 50-60Hz, Plug as final market requirment | |
PAS | Pedal Assisted System for EU market (throttle optional) |
Main Components
Derailleur | SIHMANO 7 speeds | |
Fork | Rigid fork | |
Cranks | Alloy, Prowheel | |
Brake lever | Wuxing brake lever | |
Spoke | Without | |
Rim | Double-wall alloy | |
Tyre | KENDA 20”×4.0 | |
Seat post | Alloy,PROMAX | |
Seat | Soft comfortable, SR | |
Brakes | Front/rear Tektro Disc brake | |
Handle bar | Alloy,PROMAX | |
Chain | Rust resistant chain, KMC | |
Throttle | With(optional) | |
Pedal | Foldable with reflector, Wellgo |
Performance
Charging time | 5-6h | ||
Recharging cycles | >=800 times | ||
Max speed | 32km/h | ||
Driving distance with PAS | 40-45km with PAS | ||
Loading capacity | 120kg |
Packing
G.W. | 31kg | ||
N.W. | 27kg | ||
Material | Strong carton | ||
Carton size | 178x26x84cm with front wheel assembled; | ||
Container QTY | 68pcs/20’GP, 136pcs/40’GP, 177pcs/40’HC |