Electric System
Motor | 36V/250W Bottom bracket motor high-efficiency |
Battery | LG lithium battery, 36V/10.4Ah |
Controller | Intelligent conrtoller |
Charger | 110~240V, 50-60Hz, Plug as final market requirment |
PAS | Pedal Assisted System |
Main Components
Derailleur | SHIMANO Acera 8 SPEED, precise and reliable shifting |
Cranks | Alloy |
Rim | Double-wall alloy |
Tyre | KENDA 27.5″*2.3″ |
Seat post | Alloy with CNC |
Brakes | Shimano Hydraulic disc brake |
Handle bar | Alloy |
Throttle | With(optional) |
Multi-function displayer | LCD, 5 levels PAS speed, power and light on/off |
Performance
Charging time | 5-6h | |
Recharging cycles | >=800 times | |
Max speed | 25km/h | |
Driving distance with PAS | 45-50km with PAS | |
Loading capacity | 120kg |
Packing
G.W. | 30kg | ||
N.W. | 26kg | ||
Material | Strong carton | ||
Carton size | 150*24.5*80cm | ||
Container QTY | 84units/20’GP, 210units/40’HQ |