Electric System
Motor | Front 250W Shengyi Motor |
Battery | Samsung lithium battery, 36V/10.4Ah |
Controller | Intelligent controller |
Charger | 110~240V, 50-60Hz, Plug as final market requirement |
PAS | Pedal Assisted System |
Main Components
Derailleur | SHIMANO Nexus 7 |
Cranks | Alloy |
Rim | Double-wall alloy |
Tyre | KENDA 700X40C |
Seat post | Alloy with CNC |
Brakes | Front/Rear Shimano Roller Brake |
Handle bar | Alloy |
Throttle | Without (optional) |
Multi-function displayer | LCD meter |
Charging time | 5-6h | |
Recharging cycles | >=800 times | |
Max speed | 25km/h (EU) | |
Driving distance with PAS | 45km with PAS | |
Loading capacity | 120kg |
Packing
G.W. | 30kg | ||
N.W. | 26kg | ||
Material | Strong carton | ||
Carton size | 148 X 26 X 74CM | ||
Container QTY | 96units/20’GP, 215units/40’GP, 215units/40’HC |