Electric System
Motor | Bafang 250W motor |
Battery | Lithium battery, 36V/7.8Ah |
Controller | Intelligent conrtoller |
Charger | 110~240V, 50-60Hz, Plug as final market requirment |
PAS | Pedal Assisted System |
Main Components
Derailleur | SHIMANO 7 speeds |
Brake Lever | Al alloy brake lever |
Cranks | AL Alloy |
Rim | Al alloy CNC side wall |
Tyre | KENDA 20”x1.75 |
Seat post | Alloy with CNC |
Brakes | Front/Rear Tektro disc brake |
Handle bar | Al alloy |
Throttle | Without (optional) |
Multi-function displayer | LCD meter |
Performance
Charging time | 4-6 hours | |
Recharging cycles | >=800 times | |
Max speed | 25km/h (EU) | |
Driving distance with PAS | 40km (with PAS) | |
Loading capacity | 120kg |
Packing
G.W. | 25kg | ||
N.W. | 21kg | ||
Material | Strong carton | ||
Carton size | 131*27*62CM | ||
Container QTY | 130units/20’GP, 280pcs/40’HC |