Electric System
| Motor | 8FUN 250W rear motor | 
| Battery | Lithium battery, 36V 10Ah | 
| Controller | Intelligent controller | 
| Charger | 110~240V, 50-60Hz, Plug suitable for different market | 
| PAS | PAS sensor | 
Main Components
| Derailleur | Shimano, outer 9 gears, precise and reliable shifting | 
| Crank | Alloy | 
| Brake lever | TEKTRO | 
| Seat post | KALLOY alloy | 
| Front shock | SUNTOUR AI alloy suspension fork | 
| Frame | 6061 alloy aluminium | 
| Rim | AI alloy double wall and CNC side wall | 
| Tyre | 27.5″ * 2.1 KENDA | 
| Brakes | Front/Rear TEKTRO mechanical disc brake | 
| Handle bar | PROMAX Alloy, sport style | 
| Fenders | Improved PVC, flexible & unbreakable | 
| Displayer | BigStone LCD displayer | 
Performance
| Charging time | 4-6h | 
| Recharging cycles | >=800 times | 
| Max speed | 25km/h(Euro), 32km/h(US) | 
| Range per charge | >45km with PAS | 
| Loading capacity | 120kg | 
Packing
| G.W. | 29kg | 
| N.W. | 26kg | 
| Material | Strong carton | 
| Carton size | 155*27*77cm | 
| Container QTY | 84units/20’GP, 177units/40’HQ | 






 
															 
															 English
English				 Spanish
Spanish					           French
French					           Portuguese
Portuguese					           German
German					           Italian
Italian					           Dutch
Dutch					           Swedish
Swedish