Electric System
Motor | Rear drive, 250W, brushless, H style (high efficiency, low noise & durable) |
Battery | Li-ion battery, 36V / 9Ah |
Controller | intelligent controller |
Charger | 110~240V, 50-60Hz, Plug according to final market requirement |
PAS | Pedal Assisted System for EU market |
Main Components
Derailleur | Japan, Shimano, outer 7 gears, precise and reliable shifting |
Crank | Alloy crank |
Brake lever | Wuxing |
Seat post | Suspension |
Front shock absorber | TGS alloy |
Frame | 6061 alloy aluminium |
Rim | Double-wall alloy, Stainless steel spokes, Rust-resistance |
Tyre | KENDA 26″ |
Brakes | Front & rear disc brake |
Handle bar | Zoom adjustable |
Fenders | Without |
Displayer | 3 levels PAS speed, power and light on/off |
Waterproof connector | Optional, not free |
Performance
Charging time | 5-6h | |
Recharging cycles | >=800 times | |
Max speed | 25km/h | |
Range per charge | 38km with PAS | |
Loading capacity | 125kg |
Packing
G.W. | 29kg | ||
N.W. | 24kg | ||
Material | Strong carton | ||
Carton size | 148 X 26 X 74CM | ||
Container QTY | 96units/20’GP, 215units/40’GP, 215pcs/40’HC |