Electric System
Motor | 350W brushless motor, low noise, large torque and high efficiency of PAS |
Battery | Bottle style lithium battery, 36V / 10Ah |
Controller | Intelligent controller |
Charger | 110~240V, 50-60Hz, Plug suitable for different market |
PAS | Pedal Assisted System for EU market |
Main Components
Derailleur | Shimano, outer 7 gears, precise and reliable shifting |
Crank | Alloy, rust-resistance |
Brake lever | Zoom brake lever |
Seat post | Aluminum alloy |
Front shock | Aluminum alloy |
Frame | 6061# aluminum alloy |
Rim | Double-wall alloy, Stainless steel spokes, Rust-resistance |
Tyre | 26*4 KENDA, FAT tire |
Brakes | Front/Rear ZOOM disc |
Handle bar | Sport style or City style |
Fenders | Without |
Rear rack | Not available |
Displayer | LED meter |
Performance
Charging time | 4-6h |
Recharging cycles | >=800 times |
Max speed | 25-30km/h (slower than 25KM/h for EU) |
Range per charge | >50km with PAS |
Loading capacity | 120kg |
Packing
G.W. | 32kg | ||
N.W. | 28kg | ||
Material | Strong carton | ||
Carton size | 180 X 26 X 103CM | ||
Container QTY | 62 units/20’GP, 126 units/40’GP, 138units/40’HC |