Electric System
| Motor | 8FUN Rear drive, 250W, brushless, (high efficiency, low noise & durable) | 
| Battery | lithium, 36V / 10Ah | 
| Controller | intelligent controller | 
| Charger | 110~240V, 50-60Hz, Plug according to final market requirement | 
| PAS | Pedal Assisted System for EU market | 
Main Components
| Derailleur | Japan, Shimano, outer 6 gears, precise and reliable shifting | 
| Crank | Alloy | 
| Brake lever | WUXING brake lever | 
| Seat post | Foldable or Suspension | 
| Front shock absorber | TGS alloy | 
| Frame | 6061 alloy aluminium | 
| Rim | Double-wall alloy, Stainless steel spokes, Rust-resistance | 
| Tyre | KENDA 26″X1.95 | 
| Brakes | Front/REAR Zoom disc brake | 
| Handle bar | Zoom, alloy | 
| Fenders | Plastic | 
| Displayer | 3 levels PAS speed, power and light on/off | 
| Waterproof connector | Optional, not free | 
Performance
| Charging time | 5-6h | |
| Recharging cycles | >=800 times | |
| Max speed | 25km/h | |
| Range per charge | 40km with PAS | |
| Loading capacity | 125kg | |
Packing
| G.W. | 30kg | ||
| N.W. | 25kg | ||
| Material | Strong carton | ||
| Carton size | 148 X 26 X 74CM | ||
| Container QTY | 96units/20’GP, 215units/40’GP, 215pcs/40’HC | ||






 
															 
															 English
English				 Spanish
Spanish					           French
French					           Portuguese
Portuguese					           German
German					           Italian
Italian					           Dutch
Dutch					           Swedish
Swedish